Delivery Time: | 40 Days |
---|
Material | Upper | Canvas(depends on customers requirements) |
Lining | Cotton Fabric (depends on customers requirements) | |
PU (depends on customers requirements) | ||
TPR (depends on customers requirements) | ||
OEM Accepted | Yes | |
Season | Spring/Summer/Autumn | |
Colors | As picture shows(Other colors can be made as your request) | |
LOGO | As per your request | |
Sizes | 35-41# | |
MOQ | 500 pairs per color per style | |
Production lead time | 40 working days after confirming sample details and receiving deposit | |
Payment Terms | 30% deposit and the balance 70% Balance the copy of B/L by T/T or L/C at sight | |
Shipment | By shipping | |
Port | Ningbo | |
Package | 1 pair/box, 12 pair/carton, or as per your request (price to be confirmed) | |
Sample Terms | Sample time is about 7-10days | |
Samples can be provided for free in one piece, the express charge is pay by buyer | ||
Note | ||
1. Provide best OEM/ODM/OBM service
2. Good quality control with competitive price
3. All of our products are environmental friendly products
3. We aim to provide professional service, fast delivery and best after sale services.
4. All of our pictures are taken from actual products.
5. Please feel free to contact us at any time. Your inquiry will be replied within 24 hours. |
WOMEN'S SIZE CHART | |||||||||
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
EUR | 36 | 36 | 37 | 38 | 38 | 39 | 40 | 40 | 41 |
FEET LENGTH/CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Product Categories : Ballerina Shoe > Ladies Pointed Toe Shoe